BONUS+ CRUISE CALENDAR
Below is information presented by the BONUS Projects on their planned cruises. If you wish to participate in one of these cruises, please send a message to the mentioned contact person. Updates and additions to this data can be sent to Tiina Tembe, tiina.tembe (at) bonuseeig.fi.
|
PROJECT |
CRUISE AREA |
START TIME |
START PLACE |
END TIME |
END PLACE |
SHIP |
MAIN PARAMETRES TO BE SAMPLED |
Availability of additional places |
Contact |
|
INFLOW |
Northern Baltic Sea |
April 20, 2009 |
Helsinki |
April 27, 2009 |
Turku |
Aranda |
Long sediment cores, surface sediment cores |
0 |
aarno.kotilainen (at) gtk.fi |
|
AMBER |
Oder Bight and Lithuanian coastal waters |
March 6, 2009 |
Rostock |
March 18, 2009 |
Rostock |
Prof. Albrecht Penck |
Denitrification, DOM |
No |
voss (at) io-warnemuende.de |
|
Baltic-C |
Kattegatt- Bothnian Bay |
January 12, 2009 |
Helsinki |
February 6, 2009 |
Helsinki |
Aranda |
pCO2, tCO2, orgC, alk, Ca, pH + nutrients |
4 (Already booked) |
matti.perttila (at) fimr.fi |
|
Baltic-C |
Kattegatt- Bothnian Bay |
June/July 2010 |
Rostock |
June/July 2010 |
Rostock |
Alkor |
pCO2, CT, AT, O2, POC, DOC, nutrients |
2 - 3 |
bernd. schneider (at) io-warnemuende.de |
|
Baltic-C |
Baltic Proper |
May,2009 |
Gdańsk |
June,2009 |
Gdańsk |
Oceania |
Sediments, water for DOC/POC |
2-4 |
pempa (at) iopan.gda.pl |
Baltic-C | Kattegatt- Bothnian Bay | August 27, 2009 | Rostock | September 9, 2009 | Stockholm | Maria S. Merian | CO2 system and dentrification between the Kattegat and the Gulf of Bothnia | no | bernd. schneider (at) io-warnemuende.de |
|
HYPER |
Gotland Sea |
July 7,2009 |
Rostock |
July 17,2009 |
Rostock |
Prof. Albrecht Penck |
Nitrate isotopes, sediments |
no |
fellerhoff (at) io-warnemuende.de |
|
BALTIC GAS |
Gdansk Basin Polish EEZ |
February 20, 2009 |
Gdansk |
February 26, 2009 |
Gdansk |
Oceania |
Seismic measurements |
no |
hfo (at) dmu.dk |
BALTIC GAS | Himmerfjarden (Sweden) | May/June, 2009 day trips | Askö | May/June, 2009 | Askö | local ship | Water column & sediment | 1-2 | hfo (at) dmu.dk |
BALTIC GAS | Himmerfjarden (Sweden) | 2010, day trips | Askö | 2010 | Askö | local ship | Water column & sediment | 1-2 | hfo (at) dmu.dk |
BALTIC GAS | Baltic Sea (Russian EEZ) | July or September 4-6 days | Kaliningrad | July or September | Kaliningrad | Professor Stockman | Near bottom water & surface sediment | Only for RU citizens | hfo (at) dmu.dk |
BALTIC GAS | Arcona Basin | October 9,2009 | Kiel | October 18, 2009 | Warnemünde | Alcor | Seismic measurements | ? | hfo (at) dmu.dk |
BALTIC GAS | Gdans Basin, Stolpe Channel, Bornholm Basin | November 5,2009 | Gdansk | November 16, 2009 | Gdansk | Oceania | Seismic measurements | ? | hfo (at) dmu.dk |
BALTIC GAS (as subtenant) | Bornholm basin, Arcona Basin, Mecklenburg Bay | November 27, 2009 | Kiel | December 21, 2009 | Kiel | Poseidon | Seismic measurements | no | hfo (at) dmu.dk |
BALTIC GAS (as subtenant) | Arcona Basin | Sept./Oct. 2010 | Kiel | Sept./Oct. 2010 | Warnemünde | Alcor | Seismic measurements | ? | hfo (at) dmu.dk |
BALTIC GAS | Bornholm Basin, Arcona Basin, Mecklenburg Bay | Spring 2011 | Frederikshavn | Spring 2011 | Frederikshavn | Gunnar Thorson | Seismic measurements & sediment biogeochemistry | 1-2 | hfo (at) dmu.dk |
BALTIC GAS (as subtenant) | Bothnian Bay | 2010, day trips | Umea | 2010 | Umea | coastgard | Seismic measurements. sediment biogeochemistry | ? | hfo (at) dmu.dk |
BALTIC GAS | Aarhus Bay | 2010, 1-3 day trips | Aarhus | 2010 | Aarhus | Rv Genetica or sf Henry | Sediment biogeochemistry | 1-2 | hfo (at) dmu.dk |
BALTIC GAS (tentative) | Baltic Sea Kattegat – Bothnian Bay transect | Sept. 2010 | Frederikshavn | Sept. 2010 | Frederikshavn | Gunnar Thorson | Seismic measurements, sediment biogeochemistry and water column chemistry | 1-2 | hfo (at) dmu.dk |
BALTIC GAS (tentative) | Baltic Sea Kattegat – Bothnian Bay transect | 2011 | ? | 2011 | ? | Merian | Seismic measurements, sediment biogeochemistry, water column chemistry | ? | hfo (at) dmu.dk |

